
King Solomon Territorial Lodge No. 5
Free & Accepted Masons - Tombstone, Arizona

2010 Officers Pictured Front row (L-R) Sr. Steward: Frank Belluaro, Sr. Deacon: Kenn Barrett, GM Michael Bishop, Tyler: Billy Martin, Treasurer: Ralph Hooten, Marshall: Dale Waldron; back row (L-R) Jr. Deacon: Paul Weishaupt, Sr. Warden: Pete Criscuolo, Master: Bruce Wood, Chaplain: Johnny Wagener, Secretary: Andrew Anderson. (not pictured - Jr. Warden: Fred Sandlin)
Members of King Solomon No. 5 Who Served as Grand Master of Arizona Masons
|
Benjamin Titus |
Grand Master 1885-1886 |
|
George W. Cheyney |
Grand Master 1890-1891 |
|
Artemus L. Grow |
Grand Master 1895-1896 |
|
Edwin A. Hughes |
Grand Master 1918-1919 |
|
Joseph A. Ivey |
Grand Master 1942-1943 |
|
Richard J. Lopshire |
Grand Master 1965-1966 |
|
Verne D. Hegge |
Grand Master 1986-1987 |
|
Michael T. Bishop |
Grand Master 2009-2010 |
Past Masters of King Solomon No. 5
| 1881 - Wells Spicer | 1882 - William B. Harwood | 1883 - Benjamin Titus, PGM | 1884 - Thomas R. Sorin |
| 1885 - Abraham M. Cohn | 1886 - Carlisle S. Abbott | 1887 - David Cohn | 1888 - George W. Cheney |
| 1889 - George W. Cheney, PGM | 1890 - Charles Smith | 1891 - Gustav Fisher | 1892 - Charles C. Warner |
| 1893 - Artemus L. Grow | 1894 - Thomas Lawry | 1895 - William B. King | 1896 - Joseph H. McPherson |
| 1897 - Joseph H. McPherson | 1898 - Alfred L. Brooks | 1899 - John B. Miano | 1900 - Antioch Wentworth |
| 1901 - Artemus L. Grow, PGM | 1902 - Charles Heath | 1903 - Artemus L. Grow, PGM | 1904 - Artemus L. Grow, PGM |
| 1905 - Artemus L. Grow, PGM | 1906 - Artemus L. Grow, PGM | 1907 - Artemus L. Grow, PGM | 1908 - Artemus L. Grow, PGM |
| 1909 - Edwin A. Hughes, PGM | 1910 - Edwin A. Hughes, PGM | 1911 - Edwin A. Hughes, PGM | 1912 - Joseph A. Ivey, PGM |
| 1913 - Joseph A. Ivey, PGM | 1914 - John E. James | 1915 - William A. McSparrow | 1916 - Henry P. Johnson |
| 1917 - Harry S. Rose | 1918 - Harry L. Hutchison | 1919 - Harry L. Hutchison | 1920 - James T. Kingsbury |
| 1921 - Robert B. Vallance | 1922 - William A. McSparrow | 1923 - John H. Davis | 1924 - Anton B. Giacoma |
| 1925 - Melvin G. Lusa | 1926 - Robert H. Axtell | 1927 - Howard B. Brandt | 1928 - Alvin S. Cook |
| 1929 - Alvin S. Cook | 1930 - Norman D. Holton | 1931 - James C. Brown | 1932 - Leonard D. Redfield |
| 1933 - Norman J. Roberts | 1934 - Mike M. Bennett | 1935 - Loris P. Wollery | 1936 - Herbert F. Brown |
| 1937 - Charles L. Blackburn | 1938 - Charles L. Blackburn | 1939 - Ivan J. Boyett | 1940 - Ivan J. Boyett |
| 1941 - Harry W. Holcomb | 1942 - John F. Nash | 1943 - Woodrow W. Hitt | 1944 - Woodrow W. Hitt |
| 1945 - Woodrow W. Hitt | 1946 - Woodrow W. Hitt | 1947 - Earl H. Davis | 1948 - Earl H. Davis |
| 1949 - John E. Larson | 1950 - Floyd I. Manker | 1951 - Rudolph W. Steffen | 1952 - Joseph Castles |
| 1953 - Wendell D. Flannary | 1954 - Rudolph W. Steffen | 1955 - Richard J. Lopshire, PGM | 1956 - Donald J. Hargrave |
| 1957 - Dale L. Lopshire | 1958 - Samuel N. Giacobbi | 1959 - Francis C. Woodroffe | 1960 - Verne D. Hegge, PGM |
| 1961 - Verne D. Hegge, PGM | 1962 - John J. Thompson | 1963 - Lloyd E. Snapp | 1964 - Robert Clay |
| 1965 - Gordon L. Cupiss | 1966 - Robert E. Cowan | 1967 - Robert E. Cowan | 1968 - Woodrow W. Larson |
| 1969 - Henry F. Hauser | 1970 - John E. Irvin | 1971 - Billie H. Wolfe | 1972 - Gilbert S. Edington |
| 1973 - Michael Shade | 1974 - Michael Vukobratovich | 1975 - Donald R. Newcomer | 1976 - Nathan C. Green |
| 1977 - Henry T. Cook | 1978 - Jack W. Wright | 1979 - Anthony Puidokas | 1980 - John H. Schultz, Jr. |
| 1981 - Ira G. Scott | 1982 - Theodore G. Manolas | 1983 - James D. Wooten | 1984 - Orville C. Kuykendall |
| 1985 - Leo B. Deely | 1986 - Bennett Dingwall III | 1987 - George H. Mason | 1988 - David Santor |
| 1989 - Charles M. Hammond | 1990 - Albert P. Conway | 1991 - John B. McGovern | 1992 - Larry Ford |
| 1993 - G. Marvin Biederman | 1994 - Terry W. Henley | 1995 - C. Richard Darnell | 1996 - Craig F. Wilkins |
| 1997- Michael T. Bishop | 1998 - Michael T. Bishop | 1999 - James K. Louzy | 2000 - Johnnie M. Wagener |
| 2001 - Billy J. Martin | 2002 - Ralph W. Hooten | 2003 - Johnny J. Lankford | 2004 - Bruce V. Heran |
| 2005 - Johnnie M. Wagener | 2006 - Dave O. Kremer | 2007 - Andrew M. Anderson | 2008 - Paul D. Kee |
| 2009 - George Timmons | 2009 - Bruce Wood |
HOME LODGE TOUR HISTORY OFFICERS JOIN LINKS